Belle Vue Aces 42 - Lakeside Hammers 48

Hammers take victory in Manchester

Elite League B Fixture : Monday 2nd June 2008

Belle Vue Aces 1 2 3 4 5 6 7 Tot Bp
1. Jason Crump 3 3 3 3 3     15  
2. Billy Forsberg X 2' 1 1       4 1
3. Charlie Gjedde 3 2 3 3 1     12  
4. Lukas Jankowski R 0 0 1       1  
5. Joe Screen 0 3 1 1       5  
6. Nick Simmons 2 1 0 1 0     4  
7. Jonas Raun 0 1 0         1  
Tm Chris Morton 42


1 2 3 4 5 6 7 Tot Bp
1. Andreas Jonsson 2 3 3 2 2     12  
2. Leigh Lanham 1' 1 3 2'       7 2
3. Adam Shields (c) 1' 2 2 2 0     7 1
4. Lubos Tomicek 2 R 0 3       5  
5. Jonas Davidsson 2' 1 1'         4 2
6. Ricky Kling 1 0 0         1  
7. Joonas Kylmakorpi 3 3 2' 2 0 2'   12 2
Tm Jon Cook 48

Referee: Dave Dowling
Aces won the toss and took gates 2 and 4
Heat 15: Hammers won the toss and took gates 1 and 3
Bold indicates tactical ride outing - points count as double
Bold italics indicates tactical substitute outing

1: Crump, Jonsson, Lanham, Forsberg (exc) (3-3) (3-3) 58.1
2: Kylmakorpi, Simmons, Kling, Raun (2-4) (5-7) 59.6
3: Gjedde, Tomicek, Shields, Jankowski (ret) (3-3) (8-10) 59.8
4: Kylmakorpi, Davidsson, Raun, Screen (1-5) (9-15) 59.7
5: Jonsson, Gjedde, Lanham, Jankowski (2-4) (11-19) 58.2
6: Crump, Forsberg, Davidsson, Kling (5-1) (16-20) 58.3
7: Screen, Shields, Simmons, Tomicek (ret) (4-2) (20-22) 60.5
8: Lanham, Kylmakorpi, Forsberg, Raun (1-5) (21-27) 60.2
9: Gjedde, Kylmakorpi, Davidsson, Jankowski (3-3) (24-30) 59.9
10: Crump, Shields, Forsberg, Tomicek (4-2) (28-32) 58.5
11: Jonsson, Lanham, Screen, Simmons (1-5) (29-37) 58.2
12: Gjedde, Shields, Simmons, Kling (4-2) (33-39) 59.7
13: Crump, Jonsson, Screen, Kylmakorpi (4-2) (37-41) 58.9
14: Tomicek, Kylmakorpi, Jankowski, Simmons (1-5) (38-46) 61.2
15: Crump, Jonsson, Gjedde, Shields (4-2) (42-48) 59.0


Related Link: Hammers take victory in Manchester : Match Report

Ricky Kling
Ricky Kling