Poole Pirates 54 - Lakeside Hammers 38

Pirates reign supreme against Hammers

Elite League : Wednesday 9th April 2008

Poole Pirates 1 2 3 4 5 6 7 Tot Bp
1. Bjarne Pedersen 1 3 3 2 0     9  
2. Rider Replacement                  
3. Davey Watt 2 2' 3 3 2     12 1
4. Karol Zabik 3 0 3 X       6  
5. Chris Holder 2 3 2 1'       8 1
6. Zbigniew Suchecki 1 0 3 1' 0 3   8 1
7. Freddie Eriksson 3 1' 2' 2' 1 2'   11 4
Tm Neil Middleditch 54


1 2 3 4 5 6 7 Tot Bp
1. Jaroslaw Hampel (G) 2 0 3 3 1     9  
2. Leigh Lanham 0 1 0 0       1  
3. Adam Shields (c) 3 4 2 2 3     14  
4. Joonas Kylmakorpi 1 1' 0 1       3 1
5. Jonas Davidsson 3 1 2 0       6  
6. Ricky Kling X 0 1' 1'       2 2
7. Lubos Tomicek 2 0 1 0       3  
Tm Jon Cook 38


Hammers won the toss and took gates 1 and 3
Heat 15: Pirates won the toss and took gates 2 and 4
Bold indicates tactical ride outing - points count as double
Bold italics indicates tactical substitute outing

1: Zabik, Hampel, Pedersen, Lanham 58.79 4-2 (4-2)
2: Eriksson, Tomicek, Suchecki, Kling (exc) 59.78 4-2 (8-4)
3: Shields, Watt, Kylmakorpi, Zabik 59.34 2-4 (10-8)
4: Davidsson, Holder, Eriksson, Tomicek 59.44 3-3 (13-11)
5: Zabik, Watt, Lanham, Hampel 58.89 5-1 (18-12)
6: Pedersen, Eriksson, Davidsson, Kling 57.72 5-1 (23-13)
7: Holder, Shields (tactical ride), Kylmakorpi, Suchecki 59.84 3-5 (26-18)
8: Suchecki, Eriksson, Tomicek, Lanham 59.95 5-1 (31-19)
9: Watt, Davidsson, Kling, Zabik(X) 59.17 3-3 (34-22)
10: Pedersen, Shields, Eriksson, Kylmakorpi 59.87 4-2 (38-24)
11: Hampel, Holder, Suchecki, Lanham 3-3 (41-27)
12: Watt, Shields, Kling, Suchecki 59.25 3-3 (44-30)
13: Hampel, Pedersen, Holder, Davidsson 59.67 3-3 (47-33)
14: Suchecki, Eriksson, Kylmakorpi, Tomicek 60.56 5-1 (52-34)
15: Shields, Watt, Hampel, Pedersen 2-4 (54-38)


Jonas Davidsson
Jonas Davidsson