Swindon Robins 53 - Lakeside Hammers 40

Defeat at Swindon for Hammers

Elite League : Thursday 10th April 2008

Poole Pirates 1 2 3 4 5 6 7 Tot Bp
1. Leigh Adams 3 2' 3 2'       10 2
2. James Wright 1 3 2 1       7  
3. Troy Batchelor 3 2' 2' 2' 1'     10 4
4. Mads Korneliussen 2' 3 3 3 2     13 1
5. Travis McGowan 1 1 0 3       5  
6. Cory Gathercole 1' R 1 0       2 1
7. Sebastian Alden 2 F 1' 3       6 1
Tm Alun Rossiter 53


1 2 3 4 5 6 7 Tot Bp
1. Davey Watt (G) 2 1 3 1       7  
2. Leigh Lanham R 0 3 2'       5 1
3. Adam Shields (c) 1 6 2 1 3     13  
4. Joonas Kylmakorpi 0 2' 0 1' 0     3 2
5. Jonas Davidsson 3 1 1 0       5  
6. Ricky Kling 3 2' 0 0 2     7 1
7. Lubos Tomicek 0 0 0         0  
Tm Jon Cook 40

Referee: Chris Durno
Hammers won the toss and took gates 1 and 3
Heat 15: Hammers won the toss and took gates 1 and 3
Bold indicates tactical ride outing - points count as double
Bold italics indicates tactical substitute outing

1: Adams, Watt, Wright, Lanham (ret) (4-2) (4-2) 65.6
2: Kling, Alden, Gathercole, Tomicek. (3-3) (7-5) 66.6
3: Batchelor, Korneliussen, Shields, Kylmakorpi (5-1) (12-6) 66.6
4: Davidsson, Kling, McGowan, Alden (fell) (1-5) (13-11) 66.5
5: Korneliussen, Batchelor, Watt, Lanham (5-1) (18-12) 65.2
6: Wright, Adams, Davidsson, Tomicek (5-1) (23-13) 66.48
7: Shields (tactical ride), Kylmakorpi, McGowan, Gathercole (ret) (1-8) (24-21) 67.0
8: Lanham, Wright, Alden, Kling (3-3) (27-24) 66.6
9: Korneliussen, Batchelor, Davidsson (tapes - 15m), Tomicek (5-1) (32-25) 66.2
10: Adams, Shields, Wright, Kylmakorpi (4-2) (36-27) 66.8
11: Watt, Lanham, Gathercole, McGowan (1-5) (37-32) 68.5
12: Alden, Batchelor, Shields, Kling (5-1) (42-33) 68.2
13: McGowan, Adams, Watt, Davidsson (5-1) (47-34) 67.2
14: Korneliussen, Kling, Kylmakorpi, Gathercole (3-3) (50-37) 67.0
15: Shields, Korneliussen, Batchelor, Kylmakorpi (3-3) (53-40) 66.1


Jonas Davidsson
Jonas Davidsson