Wolverhampton Wolves 43 - Lakeside Hammers 47

Superb win at Wolves is just the tonic for Hammers

Elite League B Fixture : Monday 11th August 2008

Wolverhampton Wolves 1 2 3 4 5 6 7 Tot Bp
1. Fredrik Lindgren 3 2 1 3 3     12  
2. Ales Dryml 2' 0 0         2 1
3. Niels Kristian Iversen 0 2' 3 1 1     7 1
4. Jesper B Monberg 1 3 2' 0       6 1
5. David Howe 2' 0 0         2 1
6. Nicolai Klindt 0 3 2 3 0 2   10  
7. Kenneth Hansen 3 1 0 0       4  
Tm Peter Adams 43


1 2 3 4 5 6 7 Tot Bp
1. Edward Kennett 0 0 2 2 2     6  
2. Leigh Lanham 1 1 1 1' 1'     5 2
3. Adam Shields (c) 3 2' 2' 3 0     10 2
4. Jonas Davidsson 2' 3 3 3 3     14   1
5. Rider Replacement                  
6. Ricky Kling 2 1 1 3 0 2' 1 10 1
7. Lubos Tomicek 1' 0 1         2 1
Tm Jon Cook 47

Referee: Jim Lawrence
Wolves won the toss and took gates 1 and 3
Heat 15: Wolves won the toss and took gates 1 and 3
Bold indicates tactical ride outing - points count as double
Bold italics indicates tactical substitute outing

1: Lindgren, Dryml, Lanham, Kennett (5-1) 56.03
2: Hansen, Kling, Tomicek, Klindt (3-3) (8-4) 57.11
3: Shields, Davidsson, Monberg, Iversen (1-5) (9-9) 56.39
4: Klindt, Howe, Kling, Tomicek (5-1) (14-10) 56.35
5: Monberg, Iversen, Lanham, Kennett (5-1) (19-11) 56.60
6: Davidsson, Lindgren, Kling, Dryml (2-4) (21-15) 56.67
7: Davidsson, Lindgren, Kling, Dryml (2-4) (21-15) 56.67
8: Kling, Klindt, Lanham, Dryml (2-4) (24-24) 57.51
9: Iversen, Monberg, Tomicek, Kling (5-1) (29-25) 57.35
10: Davidsson, Shields, Lindgren, Hansen (1-5) (30-30) 57.20
11: Klindt, Kennett, Lanham, Howe (3-3) (33-33) 57.48
12: Shields, Kling, Iversen, Klindt (1-5) (34-38) 57.17
13: Lindgren, Kennett, Lanham, Hansen (3-3) (37-41) 57.37
14: Davidsson, Klindt, Kling, Monberg (2-4) (39-45) 57.60
15: Lindgren, Kennett, Iversen, Shields (4-2) (43-47) 58.30


Ricky Kling
Ricky Kling