Poole Pirates 53 - Lakeside Hammers 37

Challenge Fixture

Wednesday 12th March 2008

Poole Pirates 1 2 3 4 5 6 7 Tot Bp
1. Bjarne Pedersen (c) 0 2' 1 1'       4 2
2. Adam Skornicki 3 3 3 3 2     14  
3. Davey Watt F 0 2' 2       4 1
4. Karol Zabik 3 2 3 3 X     11  
5. Chris Holder 3 2 3 2       10  
6. Zibi Suchecki 0 0 2' 2'       4 2
7. Freddie Eriksson 1 2' 2' 1'       6 3
Tm Neil Middleditch 53


1 2 3 4 5 6 7 Tot Bp
1. Andreas Jonsson 1' 1 1 3 3     9 1
2. Joonas Kylmakorpi 2 3 1 0       6  
3. Adam Shields (c) 2 3 2 X 1     8  
4. Leigh Lanham 1' 1 0 1       3 1
5. Jonas Davidsson 0 1 1 0       2  
6. Ricky Kling 3 0 0 3       6  
7. Lubos Tomicek 2' 1 0 0       3 1
Tm Jon Cook 37

Referee: Christina Turnbull
Hammers won the toss and took gates 1 and 3
Heat 15: Pirates won the toss and took gates 1 and 3
Bold indicates tactical ride outing - points count as double
Bold italics indicates tactical substitute outing

1: Skornicki, Kylmakorpi, Jonsson, Pedersen 59.6 (3-3) (3-3)
2: Kling, Tomicek, Eriksson, Suchecki 60.7 (1-5) (4-8)
3: Zabik, Shields, Lanham, Watt (3-3) (7-11)
4: Holder, Eriksson, Tomicek, Davidsson 60.1 (5-1) (12-12)
5: Kylmakorpi, Zabik, Jonsson, Watt 59.6 (2-4) (14-16)
6: Skornicki, Pedersen, Davidsson, Kling 60.8 (5-1) (19-17)
7: Shields, Holder, Lanham, Suchecki 59.1 (2-4) (21-21)
8: Skornicki, Eriksson, Kylmakorpi, Tomicek 60.2 (5-1) (26-22)
9: Zabik, Watt, Davidsson, Kling 59.1 (5-1) (31-23)
10: Skornicki, Shields, Pedersen, Lanham 59.6 (4-2) (35-25)
11: Holder, Suchecki, Jonsson (tactical ride), Kylmakorpi 59.7 (5-1) (40-26)
12: Kling, Watt, Eriksson, Shields(Fx) 60.1 (3-3) (43-29)
13: Jonsson, Holder, Pedersen, Davidsson 59.7 (3-3) (46-32)
14: Zabik, Suchecki, Lanham, Tomicek 60.7 (5-1) (51-33)
15: Jonsson, Skornicki, Shields, Zabik 60.2 (2-4) (53-37)

Jonas Davidsson
Jonas Davidsson