Coventry Bees 41 - Lakeside Hammers 49

Away day glory for Hammers

Elite League : Monday 12th May 2008

Coventry Bees 1 2 3 4 5 6 7 Tot Bp
1. Chris Harris 2 2 2 2 2     10  
2. Rider Replacement                  
3. Rory Schlein 2 3 3 1' 1'     10 2
4. Billy Janniro 1' R 1 1' R     3 2
5. Simon Stead 1 3 3 1 0     8  
6. Stanislaw Burza 1' 3 0 1 0 2 2 9 1
7. Ben Barker 0 0 1         1  
Tm Peter Oakes 41


1 2 3 4 5 6 7 Tot Bp
1. Andreas Jonsson 3 2 3 3 3 3   17  
2. Leigh Lanham 0 1' 0         1 1
3. Rider Replacement                  
4. Lubos Tomicek 0 R 0         0  
5. Jonas Davidsson 3 3 2 2 1     11  
6. Ricky Kling 1' 2' 1 0 0 1   5 2
7. Joonas Kylmakorpi 2 3 2 2' 3 3 0 15 1
Tm Jon Cook 49

Coventry won the toss and took gates 1 and 3
Heat 15: Hammers won the toss and took gates 2 and 4
Bold indicates tactical ride outing - points count as double
Bold italics indicates tactical substitute outing

1: Jonsson, Harris, Burza, Lanham (3-3) (3-3) 59.0
2: Burza, Kylmakorpi, Kling, Barker (3-3) (6-6) 59.9
3: Kylmakorpi, Schlein, Janniro, Tomicek (3-3 9-9) 59.9
4: Davidsson, Kling, Stead, Barker (1-5) (10-14) 59.4
5: Schlein, Jonsson, Lanham, Janniro (ret) (3-3) (13-17) 59.3
6: Davidsson, Harris, Kling, Burza (2-4) (15-21) 59.6
7: Stead, Davidsson, Barker, Tomicek (4-2) (19-23) 60.3
8: Stead, Kylmakorpi, Burza, Lanham (4-2) (23-25) 59.7
9: Schlein, Davidsson, Janniro, Kling (4-2) (27-27) 60.4
10: Jonsson, Harris, Janniro, Tomicek (3-3) (30-30) 59.9
11: Jonsson, Kylmakorpi, Stead, Burza (1-5) (31-35) 59.3
12: Kylmakorpi, Burza, Schlein, Kling (3-3) (34-38) 60.1
13: Jonsson, Harris, Davidsson, Stead (2-4) (36-42) 61.2
14: Kylmakorpi, Burza, Kling, Janniro (ret) (2-4) (38-46) 60.7
15: Jonsson, Harris, Schlein, Kylmakorpi (3-3) (41-48) 59.8


Ricky Kling
Ricky Kling