Peterborough Panthers 39 - Lakeside Hammers 51

First blood for Hammers in Cup clash

Elite League Knockout Cup, First Leg : Thursday 19th June 2008

Peterborough Panthers 1 2 3 4 5 6 7 Tot Bp
1. Hans Andersen 3 3 3 1 0 2   12  
2. Henning Bager 0 1 0 0       1  
3. Rider Replacement                  
4. Claus Vissing 1' 0 2 3       6 1
5. Daniel King 2 0 1 2 2     7  
6. Morten Risager 2 1 3 1' 0 2' 1' 10 3
7. Ryan Fisher (G) 1' 0 2 0       3 1
Tm Trevor Swales 39


1 2 3 4 5 6 7 Tot Bp
1. Andreas Jonsson 1' 3 3 3 3     13 1
2. Leigh Lanham 2 2' 1 1       6 1
3. Adam Shields (c) 3 2 1' 3 0     9 1
4. Lubos Tomicek 0 1' 2 1       4   1
5. Jonas Davidsson 3 2 3 1       9  
6. Ricky Kling 3 2' 3 2'       10 2
7. Jerran Hart 0 0 0 R       0  
Tm Jon Cook 51

Referee: Jim Lawrence
Panthers won the toss and took gates 2 and 4
Heat 15: Hammers won the toss and took gates 1 and 3
Bold indicates tactical ride outing - points count as double
Bold italics indicates tactical substitute outing

1: Andersen, Lanham, Jonsson, Bager (3-3) 59.9
2: Kling, Risager, Fisher, Hart (3-3) (6-6) 60.5
3: Shields, King, Vissing, Tomicek (3-3) (9-9) 60.2
4: Davidsson, Kling, King, Fisher (1-5) (10-14) 60.8
5: Jonsson, Lanham, Risager, Vissing (1-5) (11-19) 60.5
6: Andersen, Davidsson, Bager, Hart (4-2) (15-21) 61.1
7: Risager, Shields, Tomicek, King (3-3) (18-24) 60.0
8: Kling, Fisher, Lanham, Bager (2-4) (20-28) 62.1
9: Davidsson, Vissing, Risager, Hart (3-3) (23-31)
10: Andersen, Tomicek, Shields, Bager (3-3) (26-34) 62.5
11: Jonsson, King, Lanham, Risager (2-4) (28-38) 61.7
12: Shields, Kling, Andersen (tactical ride), Fisher (1-5) (29-43) 62.8
13: Jonsson, King, Davidsson, Andersen (ret) (2-4) (31-47) 61.0
14: Vissing, Risager, Tomicek, Hart (ret) (5-1) (36-48) 62.7
15: Jonsson, Andersen, Risager, Shields (3-3) (39-51) 61.9


Ricky Kling
Ricky Kling