Coventry Bees 42 - Lakeside Hammers 51

Another away win for Hammers

Elite League B Fixture : Monday 21st July 2008

Coventry Bees 1 2 3 4 5 6 7 Tot Bp
1. Chris Harris 3 3 X         6  
2. Oliver Allen 0 X           0  
3. Simon Stead 2 1' 3 2       8 1
4. Billy Janniro 1' 2 2' 6 3     14 2
5. Rory Schlein 2 3 2 F 0     7  
6. Andreas Messing 3 0 X 1 0 0 4  
7. Ben Barker R 0 2 0 1     3  
Tm Peter Oakes 42


1 2 3 4 5 6 7 Tot Bp
1. Andreas Jonsson 2 3 3 3 2     13  
2. Leigh Lanham 1' 0 F         1 1
3. Adam Shields (c) 3 2 3 3 1'     12 1
4. Joonas Kylmakorpi R 1' 2' 1'       4   3
5. Jonas Davidsson 3 2 1 2'       8 1
6. Ricky Kling 2 1' 1 0 1     5 1
7. Lubos Tomicek 1' 1 3 1 2     8 1
Tm Jon Cook 51


Hammers won the toss and took gates 2 and 4
Heat 15: Hammers won the toss and took gates 1 and 3
Bold indicates tactical ride outing - points count as double
Bold italics indicates tactical substitute outing

1: Harris, Jonsson, Lanham, Allen 59.5 (3-3)
2: Messing, Kling, Tomicek, Barker (ret) 62.4 (3-3) (6-6)
3: Shields, Stead, Janniro, Kylmakorpi (ret) 59.6 (3-3) (9-9)
4: Davidsson, Schlein, Tomicek, Barker 60.2 (2-4) (11-13)
5: Jonsson, Janniro, Stead, Lanham 59.6 (3-3) (14-16)
6: Harris, Davidsson, Kling, Allen (fell exc) 59.4 (3-3) (17-19)
7: Schlein, Shields, Kylmakorpi, Messing 61.2 (3-3) (20-22)
8: Tomicek, Barker, Kling 61.4 (2-4) (22-26)
9: Stead, Janniro, Davidsson, Kling 60.5 (5-1) (27-27)
10: Shields, Kylmakorpi, Messing, Harris (fell exc) awarded (1-5) (28-32)
11: Jonsson, Schlein, Kling, Barker 59.8 (2-4) (30-36)
12: Shields, Stead, Tomicek, Messing 61.2 (2-4) (32-40)
13: Jonsson, Davidsson, Barker, Schlein 60.0 (1-5) (33-45)
14: Janniro (tactical ride), Tomicek, Kylmakorpi, Messing 61.6 (6-3) (39-48)
15: Janniro, Jonsson, Shields, Schlein 60.6 (3-3) (42-51)


Ricky Kling
Ricky Kling