Eastbourne Eagles 49 - Lakeside Hammers 44

Patched-up Hammers go close at Arlington

Elite League B Fixture : Saturday 26th July 2008

Eastbourne Eagles 1 2 3 4 5 6 7 Tot Bp
1. Scott Nicholls 2 3 3 2 3     13  
2. Lewis Bridger 1' 1 3 2'       7 2
3. Lee Richardson F 3 3 3 F     9  
4. Cameron Woodward 1 1 1 3       6  
5. Edward Kennett 3 3 0 1'       7 1
6. Simon Gustafsson 2 1 1 1 1     6  
7. James Brundle 1' 0 0         1 1
Tm Trevor Geer 49


1 2 3 4 5 6 7 Tot Bp
1. Andreas Jonsson 3 2 6 3 1'     15 1
2. Rider Replacement                  
3. Adam Shields (c) 3 2 1 1' 2     9 1
4. Jonas Davidsson 2' 0 0 2       4 1
5. Joonas Kylmakorpi 1' 2 2 2 0     7 1
6. Ricky Kling 3 2 0 0 2' 2 0 9 1
7. Robert Mear (G) 0 0 0 0       0  
Tm Jon Cook 44


Hammers won the toss and took gates 1 and 3
Heat 15: Hammers won the toss and took gates 2 and 4
Bold indicates tactical ride outing - points count as double
Bold italics indicates tactical substitute outing

1: Jonsson, Nicholls, Bridger, Mear 56.1 (3-3) (3-3)
2: Kling, Gustafsson, Brundle, Mear 57.3 (3-3) (6-6)
3: Shields, Davidsson, Woodward, Richardson (fell) 56.7 (1-5) (7-11)
4: Kennett, Kling, Kylmakorpi, Brundle 56.8 (3-3) (10-14)
5: Richardson, Jonsson, Woodward, Mear 56.5 (4-2) (14-16)
6: Nicholls, Kylmakorpi, Bridger, Kling 56.5 (4-2) (18-18)
7: Kennett, Shields, Gustafsson, Davidsson 57.0 (4-2) (22-20)
8: Bridger, Kylmakorpi, Gustafsson, Kling 56.8 (4-2) (26-22)
9: Richardson, Kylmakorpi, Woodward, Mear 57.1 (4-2) (30-24)
10: Nicholls, Bridger, Shields, Davidsson 56.6 (5-1) (35-25)
11: Jonsson (tactical ride), Kling, Gustafsson, Kennett 57.1 (1-8) (36-33)
12: Richardson, Kling, Shields, Brundle 56.6 (3-3) (39-36)
13: Jonsson, Nicholls, Kennett, Kylmakorpi 56.2 (3-3) (42-39)
14: Woodward, Davidsson, Gustafsson, Kling 57.5 (4-2) (46-41)
15: Nicholls, Shields, Jonsson, Richardson (fell) awarded, no time (3-3) (49-44)


Ricky Kling
Ricky Kling