Belle Vue 47 - Lakeside Hammers 43

Jonsson and Lanham crash out as Hammers lose out at the death

Elite League A : Monday 31st March 2008

Belle Vue Aces 1 2 3 4 5 6 7 Tot Bp
1. Jason Crump 3 3 2 3 3     14  
2. Billy Forsberg 0 2' 2 0       4 1
3. Charlie Gjedde 3 0 2' 3 2'     10 2
4. Lukasz Jankowski 0 1 3 1'       5 1
5. Joe Screen 3 3 2 2'       10 1
6. Michal Rajkowski 0 0 1'         1 1
7. Robert Ksiezak 1 0 0 0 2     3  
Tm Chris Morton 47


1 2 3 4 5 6 7 Tot Bp
1. Andreas Jonsson 2 3 X         5  
2. Leigh Lanham 1' 2' 3 Fn       6 2
3. Adam Shields (c) 2 2 3 2 0     9  
4. Jonas Davidsson 1' 1' 1 3 1     7 2
5. Joonas Kylmakorpi 1' 1 0 0       2 1
6. Ricky Kling 2' 0 1 1       4 1
7. Lubos Tomicek 3 2 1 3 1' 0   10 1
Tm Jon Cook 43

Referee: Craig Ackroyd
Hammers won the toss and took gates 1 and 3
Heat 15: Aces won the toss and took gates 1 and 3
Bold indicates tactical ride outing - points count as double
Bold italics indicates tactical substitute outing

1: Crump, Jonsson, Lanham, Forsberg (3-3) 59.4
2: Tomicek, Kling, Ksiezak, Rajkowski (1-5) (4-8) 62.3
3: Gjedde, Shields, Davidsson, Jankowski (3-3) (7-11) 61.6
4: Screen, Tomicek, Kylmakorpi, Ksiezak (3-3) (10-14) 61.2
5: Jonsson, Lanham, Jankowski, Gjedde (1-5) (11-19) 61.2
6: Crump, Forsberg, Kylmakorpi, Kling (5-1) (16-20) 61.4
7: Screen, Shields, Davidsson, Rajkowski (3-3) (19-23) 61.5
8: Lanham, Forsberg, Tomicek, Ksiezak (2-4) (21-27) 61.7
9: (re-run) Jankowski, Gjedde, Kling, Kylmakorpi (5-1) (26-28) 63.0
10: Shields, Crump, Davidsson, Forsberg (2-4) (28-32) 61.7
11: (re-run) Tomicek, Screen, Rajkowski, Jonsson (fell exc), Lanham (fell n/s) (3-3) (31-35) 62.1
12: (re-run) Gjedde, Shields, Tomicek, Ksiezak (3-3) (34-38) 62.1
13: Crump, Screen, Kling, Kylmakorpi (5-1) (39-39) 61.7
14: Davidsson, Ksiezak, Jankowski, Tomicek (3-3) (42-42) 62.7
15: Crump, Gjedde, Davidsson, Shields (5-1) (47-43) 61.0


Jonas Davidsson
Jonas Davidsson