Ipswich Witches 42 - Lakeside Hammers 51

Elite League A Fixture : Thursday 31st July 2008

Ipswich Witches 1 2 3 4 5 6 7 Tot Bp
1. Piotr Swiderski 2' 3 3 2 6 2   18 1
2. Rider Replacement                  
3. Jan Graversen (G) 0 0 1         1  
4. Steve Johnston 1 2 R 1'       4 1
5. Robert Miskowiak 2 0 3 2 0 1'   8 1
6. Tobias Kroner 3 2 2' o F R   7 1
7. Chris Schramm 1' 0 0 1 2     4 1
Tm Pete Simmons 42


1 2 3 4 5 6 7 Tot Bp
1. Andreas Jonsson 1 3 3 2       9  
2. Leigh Lanham R 1 1'         2 1
3. Adam Shields (c) 3 1 3 3 3     13  
4. Jonas Davidsson 2' 0 1 3       6 1
5. Joonas Kylmakorpi 1 2 2' 1'       6 2
6. Ricky Kling 3 3 2 3 2' 0 0 13 1
7. Lubos Tomicek 0 1' 1         2 1
Tm Jon Cook 51


Witches won the toss and took gates 1 and 3
Heat 15: Hammers won the toss and took gates 1 and 3
Bold indicates tactical ride outing - points count as double
Bold italics indicates tactical substitute outing

1: Kroner, Swiderski, Jonsson, Lanham (ret) 59.4 (3-3)
2: Kling, Kroner, Schramm, Tomicek 60.4 (3-3) (8-4)
3: Shields, Davidsson, Johnston, Graversen 60.2 (1-5) (9-9)
4: Kling, Miskowiak, Kylmakorpi, Schramm 60.8 (2-4) (11-13)
5: Jonsson, Johnston, Lanham, Graversen 60.4 (2-4) (13-17)
6: Swiderski, Kylmakorpi, Tomicek, Miskowiak 60.5 (3-3) (16-20)
7: Miskowiak, Kroner, Shields, Davidsson 60.2 (5-1) (21-21)
8: Swiderski, Kling, Lanham, Schramm 60.0 (3-3) (24-24)
9: Kling, Kylmakorpi, Graversen, Johnston (ret) 61.7 (1-5) (25-29)
10: Shields, Swiderski, Davidsson, Kroner 60.5 (2-4) (27-33)
11: Jonsson, Miskowiak, Tomicek, Kroner (fell) 60.9 (2-4) (29-37)
12: Shields, Kling, Schramm, Kroner (ret) 61.7 (1-5) (30-42)
13: Swiderski (tactical ride), Jonsson, Kylmakorpi, Miskowiak 60.6 (6-3) (36-45)
14: Davidsson, Schramm, Johnston, Kling 61.5 (3-3) (39-48)
15: Shields, Swiderski, Miskowiak, Kling 61.3 (3-3) (42-51)


Ricky Kling
Ricky Kling