Ipswich Witches 47 - Lakeside Hammers 43

Challenge Match : Thursday 25th March 2010

Ipswich Witches 1 2 3 4 5 6 7 Tot Bp
1. Scott Nicholls 2' 3 X 3 2'     10 2
2. Claus Vissing 3 1 1 1       6  
3. Danny King 2 2 3 3 3     13  
4. Oliver Allen 1' 1' 1 3       6 2
5. Robert Miskowiak 2 3 2 X       7  
6. Dawid Stachyra 1 1' 0 0 2'     4 2
7. Ritchie Hawkins 0 0 1         1  
Tm Pete Simmons 47


1 2 3 4 5 6 7 Tot Bp
1. Krzysztof Kasprzak 1 3 3 2 1     10  
2. Stuart Robson 0 0 3 1       4  
3. Kauko Nieminen 3 1' 3 0       7 1
4. Jonas Davidsson 0 2 2' 1       5 1
5. Adam Shields 3 2 2 1' 0     8 1
6. Paul Hurry 2' 0 0 2 0     4 1
7. Daniel Davidsson 3 0 2' X       5 1
Tm Jon Cook 43


1: Vissing, Nicholls, Kasprzak, Robson 5-1 63.2
2: D.Davidsson, Hurry, Stachyra, Hawkins 1-5 6-6 63.9
3: Nieminen, King, Allen, J.Davidsson 3-3 9-9 62.8
4: Shields, Miskowiak, Stachyra, D.Davidsson 3-3 12-12 62.7
5: Kasprzak, King, Allen, Robson 3-3 15-15 62.3
6: Nicholls, Shields, Vissing, Hurry 4-2 19-17 62.2
7: Miskowiak, J.Davidsson, Nieminen, Hawkins 3-3 22-20 62.4
8: Robson, D.Davidsson, Vissing, Stachyra 1-5 23-25 62.5
9: King, Shields, Allen, Hurry 4-2 27-27 61.7
10: Nieminen, J.Davidsson, Vissing, Nicholls 1-5 28-32 61.8
11: Kasprzak, Miskowiak, Robson, Stachyra 2-4 30-36 61.8
12: King, Hurry, Hawkins, Nieminen 4-2 34-38 62.1
13: Nicholls, Kasprzak, Shields, Miskowiak 3-3 37-41 62.2
14: Allen, Stachyra, J.Davidsson, Hurry 5-1 42-42 62.9
15: King, Nicholls, Kasprzak, Shields 5-1 47-43 61.2


Krzysztof Kasprzak